Name
Priloha_7_6_cista_data_bez_Ca.csv
File
Priloha_7_6_cista_data_bez_Ca.csv
| Skupina | Sample name | Výbrus | Mg | Al | Si | K | Ti | Fe |
|---|---|---|---|---|---|---|---|---|
| B290/86 | 1,263333333 | 16,91333333 | 68,86 | 2,95 | 0,71 | 4,673333333 | ||
| B302/86 | 1,636666667 | 15,63666667 | 69,13 | 2,836666667 | 0,783333333 | 5,963333333 | ||
| B286/86 | 1,126666667 | 17,97333333 | 67,84 | 2,953333333 | 0,72 | 5,57 | ||
| B310/86 | 2,133333333 | 16,86333333 | 64,44333333 | 2,863333333 | 0,856666667 | 6,293333333 | ||
| B298/86 | 1,34 | 16,58666667 | 68,46 | 3,04 | 0,936666667 | 4,796666667 | ||
| B301/86 | 2,883333333 | 18,39333333 | 61,58 | 3,366666667 | 0,833333333 | 7,55 | ||
| B283/86 | 1,926666667 | 18,76 | 65,66 | 3,75 | 0,686666667 | 5,673333333 | ||
| B214/86 | 1,92 | 19,00666667 | 67,89333333 | 2,873333333 | 0,696666667 | 5,763333333 | ||
| B285/86 | 1,27 | 17,48 | 69,98333333 | 2,89 | 0,933333333 | 4,626666667 | ||
| B288/86 | 2,496666667 | 19,10666667 | 67,26 | 3,11 | 0,84 | 4,926666667 | ||
| B728/60 | 0,963333333 | 18,25666667 | 66,89666667 | 2,37 | 0,793333333 | 6,613333333 | ||
| B730/60 | 1,3 | 16,13333333 | 73,29666667 | 2,396666667 | 0,78 | 4,816666667 | ||
| B694/60 | 2,54 | 17,95666667 | 66,05333333 | 3,703333333 | 0,82 | 6,17 | ||
| B725/60 | 2,373333333 | 20,41 | 65,41 | 2,89 | 0,763333333 | 6,233333333 | ||
| B750/60 | 1,883333333 | 18,44 | 66,91 | 3,076666667 | 0,643333333 | 5,65 | ||
| B735/60 | 1,53 | 19,16 | 68,25666667 | 2,456666667 | 0,73 | 5,636666667 | ||
| B736/60 | 2,016666667 | 19,83 | 64,26333333 | 2,91 | 0,663333333 | 6,3 | ||
| B767/60 | 1,463333333 | 16,02 | 71,44666667 | 3,06 | 0,8 | 5,283333333 | ||
| B772/60 | 2,33 | 20,26333333 | 63,74 | 2,756666667 | 0,733333333 | 6,656666667 | ||
| B756/60 | 1,143333333 | 16,46666667 | 69,97666667 | 2,853333333 | 0,72 | 4,413333333 | ||
| B354/60 | 1,616666667 | 21,21 | 62,86666667 | 3,78 | 0,603333333 | 6,91 | ||
| B362/60 | 1,596666667 | 18,02666667 | 65,50666667 | 3,31 | 0,876666667 | 6,26 | ||
| B359/60 | 1,97 | 19,38333333 | 65,38666667 | 2,99 | 0,913333333 | 6,676666667 | ||
| B341/60 | 1,773333333 | 17,73333333 | 65,61666667 | 3,073333333 | 0,82 | 6,026666667 | ||
| B366/60 | 1,96 | 20,66333333 | 64,44333333 | 3,566666667 | 0,753333333 | 6,27 | ||
| B367/60 | 1,626666667 | 18,07 | 67,36333333 | 3,103333333 | 0,796666667 | 5,766666667 | ||
| B363/60 | 1,656666667 | 20,37666667 | 63,75333333 | 3,75 | 0,703333333 | 6,693333333 | ||
| B406/60 | 2,056666667 | 19,09666667 | 64,24666667 | 3,65 | 0,903333333 | 7,103333333 | ||
| B374/60 | 1,766666667 | 17,31333333 | 67,50666667 | 2,76 | 0,843333333 | 5,613333333 | ||
| B372/60 | 1,453333333 | 17,63333333 | 66,55333333 | 2,76 | 0,823333333 | 5,343333333 | ||
| B399/60 | 1,35 | 18,30666667 | 63,55 | 3,756666667 | 0,88 | 6,736666667 | ||
| B396/60 | 1,776666667 | 17,06 | 66,51666667 | 2,96 | 0,98 | 5,64 | ||
| B463/60 | 1,713333333 | 18,90333333 | 67,80666667 | 3,526666667 | 0,726666667 | 5,62 | ||
| B467/60 | 1,313333333 | 18,22 | 69,35 | 3,163333333 | 0,76 | 5,846666667 | ||
| B470/60 | 2,163333333 | 17,4 | 64,38333333 | 2,796666667 | 1 | 9,003333333 | ||
| B466/60 | 1,773333333 | 19,11666667 | 67,4 | 2,963333333 | 0,76 | 6,116666667 | ||
| B479/60 | 1,78 | 19,40666667 | 66,84 | 2,646666667 | 0,816666667 | 6,276666667 | ||
| B473/60 | 0,9 | 16,79 | 71,54 | 2,6 | 0,72 | 5,376666667 | ||
| B492/60 | 2,193333333 | 17,14 | 67,47333333 | 2,57 | 0,973333333 | 5,176666667 | ||
| B491/60 | 1,93 | 19,29666667 | 63,43333333 | 2,953333333 | 0,996666667 | 7,52 | ||
| B484/60 | 1,873333333 | 19,69666667 | 66,71666667 | 2,923333333 | 0,813333333 | 6,416666667 | ||
| B465/60 | 1,773333333 | 19,88333333 | 66,23333333 | 2,823333333 | 0,756666667 | 5,603333333 | ||
| B476/60 | 1,616666667 | 19,16 | 67,77666667 | 2,946666667 | 0,753333333 | 5,873333333 | ||
| B269/59 | 1,313333333 | 18,27333333 | 68,84666667 | 3,816666667 | 0,81 | 5,02 | ||
| B268/59 | 1,723333333 | 17,75333333 | 68,86 | 3,21 | 0,826666667 | 4,993333333 | ||
| B273/59 | 1,57 | 17,44 | 67,28 | 2,85 | 0,806666667 | 7,43 | ||
| B239/59 | 1,756666667 | 16,84333333 | 65,15666667 | 3,66 | 0,756666667 | 5,53 | ||
| B261/59 | 2,02 | 17,44333333 | 65,49666667 | 3,563333333 | 0,883333333 | 5,653333333 | ||
| B250/59 | 0,8 | 18,82666667 | 66,39 | 2,926666667 | 0,706666667 | 6,49 | ||
| B259/59 | 1,77 | 15 | 72,44666667 | 3,17 | 0,733333333 | 5,38 | ||
| B263/59 | 1,416666667 | 16,85666667 | 67,43333333 | 3,046666667 | 0,693333333 | 6,786666667 | ||
| B251/59 | 1,32 | 20,46 | 66,52 | 3,236666667 | 0,633333333 | 6,363333333 | ||
| B265/59 | 1,303333333 | 17,38666667 | 69,75 | 2,983333333 | 0,623333333 | 5,4 | ||
| B270/59 | 1,77 | 19,50333333 | 66,29 | 3,686666667 | 0,853333333 | 6,576666667 | ||
| B271/59 | 1,916666667 | 19,37333333 | 63,49666667 | 4,596666667 | 0,893333333 | 7,58 | ||
| B80/59 | 1,873333333 | 18,85666667 | 65,87 | 2,626666667 | 0,853333333 | 6,3 | ||
| B79/59 | 1,553333333 | 19,74 | 65,98 | 2,81 | 0,72 | 6,693333333 | ||
| B54a/59 | 1,08 | 18,28666667 | 69,68 | 2,386666667 | 0,746666667 | 6,03 | ||
| B104/59 | 1,31 | 19,31333333 | 65,64666667 | 2,926666667 | 0,943333333 | 6,436666667 | ||
| B68/59 | 1,883333333 | 14,66 | 67,12333333 | 3,363333333 | 0,86 | 7,176666667 | ||
| B92/59 | 1,146666667 | 18,63 | 68,07333333 | 2,506666667 | 0,873333333 | 5,7 | ||
| B76/59 | 2,14 | 16,54 | 70,13 | 2,54 | 0,953333333 | 4,94 | ||
| B95/59 | 2,4 | 18,52333333 | 64,45666667 | 3,086666667 | 1,05 | 6,733333333 | ||
| B118/59 | 1,723333333 | 18,24 | 64,16333333 | 3,826666667 | 0,89 | 7,16 | ||
| B109/59 | 1,326666667 | 19,44333333 | 67,59666667 | 3,433333333 | 0,626666667 | 5,943333333 | ||
| B103/59 | 1,316666667 | 18,28666667 | 66,57333333 | 3,113333333 | 0,74 | 6,473333333 | ||
| B217/86 | 0,973333333 | 16,58333333 | 69,61333333 | 3,246666667 | 0,59 | 5,56 | ||
| B236/86 | 1,36 | 19,27333333 | 64,79 | 4,506666667 | 0,676666667 | 5,63 | ||
| B199/86 | 1,903333333 | 20,24 | 63,42333333 | 3,673333333 | 0,673333333 | 6,473333333 | ||
| B235/86 | 1,776666667 | 18,73333333 | 66,09333333 | 3,593333333 | 0,743333333 | 6,263333333 | ||
| B194/86 | 1,246666667 | 19,20666667 | 67,66333333 | 2,936666667 | 0,716666667 | 6,07 | ||
| B190/86 | 0,9 | 17,46666667 | 69,97333333 | 4,193333333 | 0,823333333 | 5,25 | ||
| B203/86 | 1,686666667 | 20,05666667 | 65,53333333 | 3,916666667 | 0,663333333 | 6,023333333 | ||
| B198/86 | 1,746666667 | 19,40333333 | 67,33333333 | 3,606666667 | 0,656666667 | 5,63 | ||
| B205/86 | 1,653333333 | 19,55 | 66,46333333 | 2,966666667 | 0,723333333 | 5,89 | ||
| B218/86 | 1,5 | 18,84333333 | 66,96666667 | 3,666666667 | 0,833333333 | 6,45 | ||
| B227/86 | 2,83 | 17,47666667 | 63,39666667 | 2,43 | 1,343333333 | 9,83 | ||
| B199T | 1,606666667 | 20,53333333 | 63,6 | 3,45 | 1,006666667 | 7,293333333 | ||
| B199196 | 1,793333333 | 19,26666667 | 64,9 | 3,296666667 | 0,99 | 6,473333333 | ||
| B199198 | 1,233333333 | 17,53 | 68,39333333 | 3,703333333 | 0,6 | 4,92 | ||
| B199S | 1,266666667 | 19,77333333 | 65,25 | 3,166666667 | 0,653333333 | 6,193333333 | ||
| B199D | 1,493333333 | 17,93666667 | 66,44333333 | 4,963333333 | 0,7 | 6,126666667 | ||
| B199226/3 | 1,733333333 | 18,34666667 | 63,27 | 4,09 | 0,893333333 | 7,8 | ||
| B199197 | 1,463333333 | 20,46333333 | 64,81 | 3,52 | 0,64 | 7,076666667 | ||
| B199248 | 1,39 | 18,98666667 | 64,82666667 | 4,206666667 | 0,546666667 | 6,403333333 | ||
| B199X | 1,353333333 | 19,46666667 | 61,88 | 4,203333333 | 0,613333333 | 7,273333333 | ||
| B199E | 0,703333333 | 19,00666667 | 69,54 | 3,116666667 | 0,58 | 5,626666667 | ||
| B199247 | 1,573333333 | 21,24333333 | 60,61 | 4,303333333 | 0,66 | 7,643333333 | ||
| B199246 | 1,523333333 | 19,06666667 | 65,10333333 | 3,593333333 | 0,89 | 7,34 | ||
| MK231-1 | 1,916666667 | 16,90666667 | 67,56666667 | 2,663333333 | 0,843333333 | 6,143333333 | ||
| MK231-3 | 0,923333333 | 20,89 | 63,65333333 | 3,343333333 | 0,71 | 5,753333333 | ||
| MK231-5 | 1,356666667 | 17,18333333 | 68,77333333 | 2,386666667 | 0,703333333 | 5,533333333 | ||
| MK8628 | 1,44 | 19,58333333 | 67,51666667 | 3,05 | 0,75 | 5,91 | ||
| MK231-2 | 1,113333333 | 18,50666667 | 68,02666667 | 2,363333333 | 0,816666667 | 5,463333333 | ||
| MK8629 | 2,166666667 | 17,12 | 66,80333333 | 2,46 | 0,9 | 6,723333333 | ||
| MK8633 | 1,583333333 | 16,43333333 | 67,28333333 | 2,653333333 | 0,856666667 | 6,653333333 | ||
| MK8631 | 1,943333333 | 20,97666667 | 60,04333333 | 3,786666667 | 0,683333333 | 10,78666667 | ||
| MK8626 | 1,736666667 | 18,45 | 65,19 | 3,243333333 | 0,92 | 5,91 | ||
| MK231-4 | 0,73 | 19,82 | 63,08 | 3,346666667 | 0,683333333 | 6,026666667 | ||
| MK8705 | 1,273333333 | 18,21666667 | 70,36666667 | 2,933333333 | 0,613333333 | 4,703333333 | ||
| MK8648 | 1,786666667 | 18,98333333 | 67,94333333 | 3,04 | 0,62 | 5,766666667 | ||
| DK79130 | 2,033333333 | 17,80333333 | 67,76333333 | 3,263333333 | 0,926666667 | 5,856666667 | ||
| DK79137 | 2,48 | 16,65666667 | 62,20666667 | 3,4 | 0,913333333 | 6,1 | ||
| DK79127 | 2,026666667 | 17,02 | 69,12333333 | 3,24 | 0,813333333 | 5,823333333 | ||
| DK79161 | 1,8 | 18,6 | 66,19 | 3,186666667 | 0,853333333 | 6,253333333 | ||
| DK79164 | 2,09 | 16,66 | 66,20333333 | 3,92 | 0,91 | 5,883333333 | ||
| DK79158 | 2,69 | 18,5 | 63,21 | 3,883333333 | 1,01 | 8,03 | ||
| DK79126 | 2,563333333 | 19,37 | 63,45 | 3,83 | 0,783333333 | 7,516666667 | ||
| DK79178 | 1,693333333 | 16,89333333 | 67,10333333 | 3,73 | 0,793333333 | 5,97 | ||
| DK79155 | 2,653333333 | 18,96666667 | 61,69 | 3,906666667 | 0,896666667 | 7,98 | ||
| DK79124 | 0,436666667 | 18,47 | 70,05333333 | 4,013333333 | 0,703333333 | 4,953333333 | ||
| DK79139 | 2,203333333 | 19,92 | 63,79333333 | 3,67 | 0,856666667 | 7,113333333 | ||
| DKUK10579-12 | 2,453333333 | 21,22 | 62,76333333 | 2,266666667 | 0,883333333 | 6,926666667 | ||
| DKUK10579-11 | 2,396666667 | 18,10333333 | 65,62666667 | 2,403333333 | 0,883333333 | 7,486666667 | ||
| DKUK10579-10 | 2,08 | 15,47333333 | 63,24333333 | 2,57 | 0,93 | 6,933333333 | ||
| DKUK10579-7 | 1,913333333 | 16,76666667 | 68,2 | 2,75 | 0,766666667 | 6,023333333 | ||
| DKUK10579-8 | 2,286666667 | 17,8 | 62,94666667 | 2,846666667 | 0,9 | 8,01 | ||
| DKUK10579-9 | 1,026666667 | 20,07 | 61,89333333 | 2,786666667 | 0,98 | 8,963333333 | ||
| DKUK10579-4 | 1,42 | 17,89 | 69,48666667 | 1,866666667 | 0,763333333 | 5,153333333 | ||
| DKUK10579-5 | 1,92 | 17,09 | 68,84333333 | 2,15 | 1,01 | 5,733333333 | ||
| DKUK10579-6 | 1,956666667 | 16,42666667 | 66,7 | 2,37 | 0,963333333 | 6,686666667 | ||
| DKUK10579-3 | 1,503333333 | 18,48333333 | 66,59 | 2,106666667 | 0,81 | 5,893333333 | ||
| DKUK10579-2 | 1,543333333 | 19,89666667 | 67,55333333 | 2,193333333 | 0,936666667 | 5,95 | ||
| DKUK10579-1 | 2,456666667 | 16,2 | 65,13333333 | 2,476666667 | 1,15 | 7,45 | ||
| BMAZ47-60 | 2,053333333 | 7,233333333 | 27,15333333 | 4,026666667 | 1,75 | 10,44666667 | ||
| BMAZ43-60 | 2,31 | 17,84 | 62,02333333 | 3,776666667 | 0,906666667 | 6,423333333 | ||
| BMAZ49-60 | 3,04 | 12,23333333 | 48,44333333 | 3,34 | 0,816666667 | 5,33 | ||
| BMAZ396-86 | 1,916666667 | 18,34666667 | 66,61 | 3,406666667 | 0,84 | 6,2 | ||
| BMAZ134-85-8 | 3,113333333 | 16,74666667 | 62,72333333 | 2,786666667 | 0,803333333 | 5,356666667 | ||
| BMAZ134-85-10 | 2,773333333 | 16,18666667 | 61,46 | 3,076666667 | 0,886666667 | 5,896666667 | ||
| BMAZ134-85-13 | 2,26 | 15,52 | 61,52333333 | 2,913333333 | 0,986666667 | 6,25 | ||
| BMAZ134-85-5 | 2,72 | 16,39666667 | 60,97 | 3,04 | 0,866666667 | 5,993333333 | ||
| BMAZ134-85-11 | 2,37 | 14,6 | 55,45666667 | 3,003333333 | 1,003333333 | 6,483333333 | ||
| BMAZ136-86-2 | 2,66 | 14,75333333 | 61,75666667 | 3,373333333 | 0,876666667 | 5,806666667 | ||
| BMAZ136-86-7 | 2,78 | 13,89333333 | 58,64 | 3,38 | 0,86 | 5,8 | ||
| BMAZ136-86-3 | 2,08 | 13,68333333 | 62,31333333 | 2,97 | 0,906666667 | 4,896666667 | ||
| BMAZ136-86-6 | 3,55 | 13,57333333 | 60,93333333 | 2,756666667 | 0,906666667 | 4,95 | ||
| BMAZ136-86-5 | 2,903333333 | 14,18 | 62,55333333 | 2,96 | 0,953333333 | 4,903333333 | ||
| BMAZ287a-59 | 2,45 | 13,92 | 62,91 | 3,16 | 0,923333333 | 4,9 | ||
| BMAZ287b-59 | 2,943333333 | 14,17333333 | 61,03 | 3,166666667 | 0,95 | 5,02 | ||
| BMAZ287c-59 | 2,18 | 13,45 | 60,04666667 | 3,776666667 | 0,973333333 | 5,56 | ||
| BMAZ287e-59 | 2,376666667 | 12,41333333 | 58,74666667 | 3,26 | 0,92 | 5,033333333 | ||
| BMAZ287f-59 | 2,53 | 13,63333333 | 60,04666667 | 3,416666667 | 0,98 | 5,443333333 | ||
| MKMAZ8142-4 | 4,306666667 | 15,12333333 | 60,83333333 | 2,29 | 1,05 | 5,38 | ||
| MKMAZ8142-3 | 3,22 | 14,52333333 | 61,29333333 | 2,71 | 1,013333333 | 5,643333333 | ||
| MKMAZ8142-2 | 3,103333333 | 13,45 | 55,91666667 | 2,643333333 | 1,036666667 | 5,873333333 | ||
| MKMAZ8142-1 | 2,706666667 | 14,85 | 57,12666667 | 2,593333333 | 1,136666667 | 6,346666667 | ||
| MKMAZ8575-1 | 3,733333333 | 15,22666667 | 61,47666667 | 2,663333333 | 0,94 | 5,446666667 | ||
| MKMAZ8575-2 | 2,936666667 | 16,07333333 | 62,25 | 2,716666667 | 0,873333333 | 5,826666667 | ||
| MKMAZ8575-3 | 3,146666667 | 16,25333333 | 60,63 | 2,826666667 | 0,93 | 6,03 | ||
| MKMAZ8541-1 | 3,073333333 | 15,89666667 | 60,79 | 2,8 | 0,88 | 5,883333333 | ||
| MKMAZ8541-2 | 2,32 | 15,42666667 | 64,52666667 | 2,413333333 | 1 | 5,473333333 | ||
| MKMAZ8541-3 | 3,026666667 | 15,86 | 63,11666667 | 2,536666667 | 0,94 | 5,296666667 | ||
| DKMAZ10578-1 | 2,91 | 12,59333333 | 57,38 | 2,4 | 1,05 | 5,68 | ||
| DKMAZ10578-2 | 5,09 | 11,81 | 55,69666667 | 2,616666667 | 0,973333333 | 5,59 | ||
| DKMAZ10578-3 | 2,776666667 | 13,78333333 | 62,15333333 | 2,56 | 1,02 | 5,483333333 | ||
| DKMAZ10578-4 | 3,2 | 13,44666667 | 59,59 | 2,906666667 | 1,15 | 6,176666667 | ||
| DKMAZ10578-5 | 3,023333333 | 13,95333333 | 64,92333333 | 2,596666667 | 0,99 | 5,086666667 | ||
| DKMAZ10578-6 | 3,31 | 13,2 | 60,14 | 2,47 | 0,943333333 | 5,03 | ||
| DKMAZ10578-7 | 2,713333333 | 13,48333333 | 62,20666667 | 2,713333333 | 1,12 | 6,316666667 | ||
| DKMAZ10578-8 | 2,773333333 | 14,39 | 60,57333333 | 2,843333333 | 1,006666667 | 6,46 | ||
| DKMAZ10578-9 | 2,646666667 | 13,32 | 59,00666667 | 2,936666667 | 1,003333333 | 5,79 | ||
| DKMAZ10578-10 | 4,573333333 | 13,47333333 | 59,75333333 | 2,833333333 | 0,936666667 | 5,56 |
MIME type
text/csv
File size
11472
Media Use
Original File
Preservation Master File
Has header
Yes
Separator
;
Is derived from